Product Details:
Payment & Shipping Terms:
|
Row Number: | 1 | Matched Power: | 8-40HP Tractor |
---|---|---|---|
Operating Width: | 0.53-0.83M | Type: | Walking/Vibration/Normal Chain |
Color: | According To Customer's Need | Package: | Iron Shelf |
Highlight: | Small Scale Farming Equipment,Small Agriculture Machinery |
Description for our Potato Harvester
This serias potato harvester not only used for potato and also for sweet potato, garlic, onion and other root crops.
This machine is composed by seeding-cut equipment, ground wheel, digging blade, conveying chain, sorting screen etc. So it could finish from seeding cutting to sorting in one time. And also it is designed by intermediate transmission or left-side transmission, so this machine could be driven by different PTO types tractors.
Technical parameter for our Potato Harvester
Model No. | Row No. | Weight | Matched power(HP) | Operating width | Remark |
4U-1A | 1 | 100KG | 8--15 (walking tractor) | 0.53M | Walking type |
4UZ-1 | 1 | 160KG | 22-35 (with 4-wheel tractor) | 0.65M | Vibration type |
4U-1 | 1 | 180KG | 22-35 (with 4-wheel tractor) | 0.65M | Normal chain type |
4U-60 | 1 | 230KG | 30-40 (with 4-wheel tractor) | 0.60M | Normal chain type |
4U-83 | 1 | 230KG | 30-40 (with 4-wheel tractor) | 0.83M | Normal chain type |
Contact Person: Ms. Manning