Product Details:
Payment & Shipping Terms:
|
| Capacity: | 4-5t/h | Voltage: | 380V / 3 Phase / 50hz (optional) |
|---|---|---|---|
| Crushing Section: | Crushing, Drying, Pelleting, Cooling, Dedusting, Packing | Drying Section: | Drum Dryer, Belt Conveyor |
| Pelleting Section: | Ring Die Wood Pellet Machine | Cooling Section: | Cooling Separator, Draught Fan |
| Dedusting Section: | Dust Collector | Packing Section: | Automatic Packing Machine |
| Highlight: | wood pellet production equipment,pellets production line |
||
Animal dung, horse manure, cow dung pellet line, complete pellets making line
Capacity:
4-5T/H
Function:
The complete line is used for making animal dung into pellets. And it contains crushing, drying, pelleting, cooling, dedusting and packing sections.
Feature:
Compact structure, scientific and reasonable design, durable operation, and simple maintenance.
Design drawing:
![]()
Technical parameter:
| Process | Commodity | Motor | Power | Function |
| crushing | 1. Multi-function crusher | Main motor | 0.75KW | crushing the animail dung into powders |
| Air-lock valve motor | 0.55KW | |||
| drying | 2. Drum dryer | Input belt conveyor motor | 2.2KW | reduce the moisture content of the animal dung |
| Input air-lock motor | 1.1KW | |||
| Speed reducer motor | 7.5KW | |||
| Blower motor | 11KW | |||
| Output air-lock motor | 1.1KW | |||
| Ouput belt conveyor motor | 1.5KW | |||
| pelleting | 3. 8m Belt Conveyer | Main motor | 1.1KW | making the animal dung powders into pellets |
| 4. Ring die wood pellet mill 560-110 | Main motor | 110KW | ||
| Feeder motor | 1.5KW | |||
| Dial tray motor | 1.5KW | |||
| Gearbox motor | 0.55KW | |||
| Lubrication machine motor | 1.1KW | |||
| 5. 4m Belt Conveyer | Main motor | 1.1KW | ||
| cooling | 6. 6m Belt Conveyer | Main motor | 1.1KW | lower the temperateure of the final pellets |
| 7. Cooling seperator | Draught fan motor | 7.5KW | ||
| Control feeding motor | 1.5KW | |||
| Vibration motor | 1.1KW | |||
| dedusting | 8. Dust collector | Draught fan Motor | 2.2KW | remove the dust |
| Packing | 9. 6m Belt Conveyer | Main motor | 1.1KW | packing the final pellets into bags |
| 10. Automatic packing machine | Air compressor Motor | 1.1KW |
Photos:
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms. Manning